ombay
satta matka
.com
ombay
satta matka
.com
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/05/2014 to 25/05/2014 | 39 | 13 | 73 | 84 | 65 | 67 | 27 |
26/05/2014 to 01/06/2014 | 98 | 77 | 62 | 90 | 08 | 69 | 96 |
02/06/2014 to 08/06/2014 | 31 | 73 | 86 | 10 | 10 | 47 | 45 |
09/06/2014 to 15/06/2014 | 01 | 42 | 85 | 78 | 76 | 58 | 89 |
16/06/2014 to 22/06/2014 | 84 | 01 | 08 | 28 | 70 | 89 | 79 |
23/06/2014 to 29/06/2014 | 72 | 04 | 75 | 80 | 43 | 01 | 75 |
30/06/2014 to 06/07/2014 | 64 | 36 | 55 | 16 | 21 | 90 | 82 |
07/07/2014 to 13/07/2014 | 92 | 23 | 63 | 18 | 13 | 95 | 86 |
14/07/2014 to 20/07/2014 | 48 | 36 | 00 | 66 | 09 | 65 | 81 |
21/07/2014 to 27/07/2014 | 16 | 55 | 75 | 16 | 51 | 96 | 89 |
28/07/2014 to 03/08/2014 | 89 | ** | 40 | 33 | 41 | 33 | 91 |
04/08/2014 to 10/08/2014 | 14 | 49 | 32 | 39 | 91 | 35 | ** |
11/08/2014 to 17/08/2014 | 99 | 03 | 17 | 61 | ** | 88 | 23 |
18/08/2014 to 24/08/2014 | 76 | 07 | 41 | 66 | 48 | 84 | 33 |
25/08/2014 to 31/08/2014 | 13 | 96 | 68 | 50 | 44 | 11 | 02 |
01/09/2014 to 07/09/2014 | 37 | 40 | 07 | 23 | 73 | 99 | 09 |
08/09/2014 to 14/09/2014 | 53 | 25 | 40 | 90 | 26 | 17 | 17 |
15/09/2014 to 21/09/2014 | 50 | 23 | 84 | 82 | 86 | 04 | 46 |
22/09/2014 to 28/09/2014 | 84 | 49 | 49 | 61 | 73 | 61 | 34 |
29/09/2014 to 05/10/2014 | 21 | 58 | 79 | 38 | 72 | 20 | 35 |
06/10/2014 to 12/10/2014 | 75 | 88 | 71 | 99 | 99 | 32 | 35 |
13/10/2014 to 19/10/2014 | 69 | 17 | 91 | 38 | 78 | 37 | 13 |
20/10/2014 to 26/10/2014 | ** | ** | ** | ** | ** | ** | ** |
27/10/2014 to 02/11/2014 | ** | 92 | 41 | 50 | 43 | 42 | 31 |
03/11/2014 to 09/11/2014 | 75 | 64 | 48 | 34 | 24 | 23 | 00 |
10/11/2014 to 16/11/2014 | 26 | 15 | 77 | 51 | 31 | 09 | 41 |
17/11/2014 to 23/11/2014 | 69 | 76 | 09 | 82 | 86 | 60 | 86 |
24/11/2014 to 30/11/2014 | 45 | 76 | 39 | 90 | 92 | 98 | 29 |
01/12/2014 to 07/12/2014 | 40 | 32 | 65 | 26 | 11 | 29 | 43 |
08/12/2014 to 14/12/2014 | 95 | 42 | 40 | 32 | 06 | 80 | 77 |
15/12/2014 to 21/12/2014 | 78 | 17 | 60 | 93 | 05 | 81 | 64 |
22/12/2014 to 28/12/2014 | 66 | 39 | 43 | 29 | 19 | 23 | 12 |
29/12/2014 to 04/01/2015 | 32 | 66 | 96 | 99 | 01 | 79 | 14 |
05/01/2015 to 11/01/2015 | 80 | 37 | 87 | 33 | 15 | 80 | 27 |
12/01/2015 to 18/01/2015 | 97 | 36 | ** | 49 | 49 | 92 | 76 |
19/01/2015 to 25/01/2015 | 38 | 91 | 33 | 16 | 88 | 04 | 64 |
26/01/2015 to 01/02/2015 | ** | 20 | 52 | 00 | 92 | 88 | 03 |
02/02/2015 to 08/02/2015 | 00 | 64 | 20 | 49 | 04 | 41 | 35 |
09/02/2015 to 15/02/2015 | 96 | 07 | 92 | 14 | 43 | 91 | 17 |
16/02/2015 to 22/02/2015 | 89 | 16 | 68 | 30 | 65 | 53 | 57 |
23/02/2015 to 01/03/2015 | 93 | 56 | 00 | 03 | 71 | 96 | 87 |
02/03/2015 to 08/03/2015 | 94 | 25 | 54 | 36 | ** | 71 | 83 |
09/03/2015 to 15/03/2015 | 11 | 87 | 08 | 88 | 53 | 56 | 94 |
16/03/2015 to 22/03/2015 | 02 | 94 | 46 | 77 | 15 | 70 | 27 |
23/03/2015 to 29/03/2015 | 46 | 78 | 41 | 90 | 50 | 50 | 02 |
30/03/2015 to 05/04/2015 | 65 | 60 | 02 | 59 | 48 | 76 | 65 |
06/04/2015 to 12/04/2015 | 49 | 96 | 92 | 42 | 43 | 72 | 23 |
13/04/2015 to 19/04/2015 | 72 | 24 | 85 | 91 | 87 | 81 | 75 |
20/04/2015 to 26/04/2015 | 17 | 89 | 46 | 88 | 84 | 61 | 73 |
27/04/2015 to 03/05/2015 | 67 | 71 | 99 | 58 | 94 | 98 | 42 |
04/05/2015 to 10/05/2015 | 44 | 27 | 63 | 56 | 58 | 65 | 15 |
11/05/2015 to 17/05/2015 | 17 | 15 | 05 | 86 | 87 | 72 | 41 |
18/05/2015 to 24/05/2015 | 57 | 57 | 19 | 34 | 01 | 14 | 57 |
25/05/2015 to 31/05/2015 | 99 | 15 | 06 | 66 | 79 | 19 | 19 |
01/06/2015 to 07/06/2015 | 71 | 74 | 89 | 72 | 00 | 99 | 66 |
08/06/2015 to 14/06/2015 | 91 | 44 | 10 | 87 | 30 | 92 | 72 |
15/06/2015 to 21/06/2015 | 19 | 93 | 87 | 71 | 33 | 59 | 23 |
22/06/2015 to 28/06/2015 | 97 | 37 | 90 | 65 | 82 | 03 | 22 |
29/06/2015 to 05/07/2015 | 01 | 69 | 31 | 22 | 64 | 67 | 63 |
06/07/2015 to 12/07/2015 | 05 | 76 | 27 | 02 | 55 | 43 | 09 |
13/07/2015 to 19/07/2015 | 40 | 54 | 41 | 99 | 58 | ** | ** |
20/07/2015 to 26/07/2015 | 62 | 13 | 09 | 70 | 84 | 19 | 59 |
27/07/2015 to 02/08/2015 | 51 | 24 | 02 | 69 | 63 | 06 | 81 |
03/08/2015 to 09/08/2015 | 23 | 98 | 89 | 89 | 96 | 83 | 32 |
10/08/2015 to 16/08/2015 | 28 | 52 | 11 | 37 | 97 | ** | ** |
17/08/2015 to 23/08/2015 | 44 | 24 | 10 | 04 | 25 | 21 | 25 |
24/08/2015 to 30/08/2015 | 35 | 07 | 31 | 97 | 97 | 13 | ** |
31/08/2015 to 06/09/2015 | 11 | 95 | 28 | 08 | 97 | 51 | 18 |
07/09/2015 to 13/09/2015 | 11 | 61 | 38 | 23 | 93 | 05 | 86 |
14/09/2015 to 20/09/2015 | 48 | 41 | 65 | 66 | 22 | 52 | 09 |
21/09/2015 to 27/09/2015 | 32 | 69 | 47 | 08 | 41 | 38 | 53 |
28/09/2015 to 04/10/2015 | 98 | 22 | 26 | 35 | 35 | 28 | 57 |
05/10/2015 to 11/10/2015 | 45 | 28 | 45 | 39 | 52 | 59 | 27 |
12/10/2015 to 18/10/2015 | 26 | 42 | 83 | 20 | 02 | 94 | 14 |
19/10/2015 to 25/10/2015 | 91 | 07 | 08 | 43 | 66 | 94 | 97 |
26/10/2015 to 01/11/2015 | 94 | 01 | 01 | 35 | 85 | 72 | 62 |
02/11/2015 to 08/11/2015 | 76 | 75 | 62 | 51 | 08 | 15 | ** |
09/11/2015 to 15/11/2015 | ** | ** | ** | ** | ** | ** | ** |
16/11/2015 to 22/11/2015 | 98 | 67 | 25 | 82 | 47 | 24 | 37 |
23/11/2015 to 29/11/2015 | 64 | 06 | 36 | 88 | 87 | 01 | 03 |
30/11/2015 to 06/12/2015 | 96 | 06 | 94 | 98 | 93 | 81 | 83 |
07/12/2015 to 13/12/2015 | 13 | 59 | 08 | 45 | 04 | 81 | 01 |
14/12/2015 to 20/12/2015 | 53 | 49 | 91 | 40 | 11 | 71 | 59 |
21/12/2015 to 27/12/2015 | 05 | 02 | 06 | 56 | 43 | 81 | 43 |
28/12/2015 to 03/01/2016 | 46 | 18 | 46 | 73 | 08 | 15 | 82 |
04/01/2016 to 10/01/2016 | 68 | 31 | 47 | 30 | 97 | 77 | 48 |
11/01/2016 to 17/01/2016 | 76 | 67 | 52 | 39 | 88 | 96 | 91 |
18/01/2016 to 24/01/2016 | 59 | 99 | 17 | 05 | 01 | 77 | 28 |
25/01/2016 to 31/01/2016 | 55 | ** | 34 | 55 | 09 | 70 | 39 |
01/02/2016 to 07/02/2016 | 57 | 66 | 33 | 86 | 62 | 61 | 65 |
08/02/2016 to 14/02/2016 | 43 | 31 | 77 | 73 | 66 | 72 | 64 |
15/02/2016 to 21/02/2016 | 66 | 48 | 75 | 10 | 52 | 15 | 24 |
22/02/2016 to 28/02/2016 | 62 | 12 | 04 | 79 | 41 | 94 | 03 |
29/02/2016 to 06/03/2016 | ** | ** | ** | ** | ** | ** | ** |
07/03/2016 to 13/03/2016 | 28 | 09 | 89 | 86 | 28 | 66 | 92 |
14/03/2016 to 20/03/2016 | 13 | 23 | 21 | 50 | 73 | 95 | 68 |
21/03/2016 to 27/03/2016 | 51 | 14 | 04 | ** | 99 | 64 | 43 |
28/03/2016 to 03/04/2016 | 80 | 85 | 72 | 11 | 73 | 40 | 49 |
04/04/2016 to 10/04/2016 | 79 | 27 | 70 | 40 | 73 | 42 | 98 |
11/04/2016 to 17/04/2016 | 19 | 91 | 34 | 93 | 72 | 92 | 32 |
18/04/2016 to 24/04/2016 | 18 | 64 | 91 | 00 | 79 | 73 | 55 |
25/04/2016 to 01/05/2016 | 07 | 68 | 96 | 88 | 82 | 49 | 43 |
02/05/2016 to 08/05/2016 | 96 | 58 | 25 | 89 | 58 | 96 | 66 |
09/05/2016 to 15/05/2016 | 50 | 95 | 26 | 70 | 46 | 96 | 46 |
16/05/2016 to 22/05/2016 | 21 | 87 | 30 | 36 | 30 | 91 | 51 |
23/05/2016 to 29/05/2016 | 30 | 43 | 87 | 09 | 86 | 03 | 32 |
30/05/2016 to 05/06/2016 | 79 | 29 | 25 | 34 | 46 | 02 | 90 |
06/06/2016 to 12/06/2016 | 20 | 65 | 53 | 87 | 64 | 48 | 67 |
13/06/2016 to 19/06/2016 | 90 | 41 | 29 | 96 | 40 | 47 | 29 |
20/06/2016 to 26/06/2016 | 08 | 22 | 15 | 22 | 19 | 01 | 85 |
27/06/2016 to 03/07/2016 | 82 | 16 | 83 | 84 | 99 | 66 | 79 |
04/07/2016 to 10/07/2016 | 58 | 71 | 11 | *- | 98 | 14 | 99 |
11/07/2016 to 17/07/2016 | 76 | 76 | 13 | 10 | 24 | 44 | 13 |
18/07/2016 to 24/07/2016 | 01 | 74 | 71 | 20 | 07 | 86 | 22 |
25/07/2016 to 31/07/2016 | 19 | 66 | 18 | 48 | 24 | 93 | 64 |
01/08/2016 to 07/08/2016 | 90 | 05 | 97 | 75 | 48 | 63 | 93 |
08/08/2016 to 14/08/2016 | 97 | 33 | 14 | 19 | 22 | 62 | 48 |
15/08/2016 to 21/08/2016 | ** | 32 | 27 | 14 | 48 | 17 | 41 |
22/08/2016 to 28/08/2016 | 27 | 22 | 70 | 07 | 65 | 41 | 03 |
29/08/2016 to 04/09/2016 | 13 | 81 | 76 | 70 | 59 | 88 | 87 |
05/09/2016 to 11/09/2016 | 60 | 74 | 86 | 25 | 81 | 68 | 66 |
12/09/2016 to 18/09/2016 | 44 | 66 | 45 | 96 | 08 | 08 | 90 |
19/09/2016 to 25/09/2016 | 21 | 74 | 12 | 72 | 49 | 36 | 90 |
26/09/2016 to 02/10/2016 | 94 | 00 | 06 | 04 | 84 | 31 | 05 |
03/10/2016 to 09/10/2016 | 43 | 88 | 78 | 08 | 11 | 00 | 65 |
10/10/2016 to 16/10/2016 | 83 | 81 | 98 | 60 | 83 | 83 | 76 |
17/10/2016 to 23/10/2016 | 49 | 39 | 58 | 12 | 80 | 86 | 10 |
24/10/2016 to 30/10/2016 | 69 | 62 | 33 | 62 | ** | ** | ** |
31/10/2016 to 06/11/2016 | ** | ** | ** | ** | ** | ** | ** |
07/11/2016 to 13/11/2016 | 15 | 01 | 30 | 09 | 04 | 61 | 24 |
14/11/2016 to 20/11/2016 | 27 | 11 | 49 | 11 | 57 | 54 | 19 |
21/11/2016 to 27/11/2016 | 79 | 81 | 32 | 60 | 69 | 53 | 37 |
28/11/2016 to 04/12/2016 | 07 | 67 | 76 | 75 | 93 | 10 | 75 |
05/12/2016 to 11/12/2016 | 19 | 48 | 66 | 86 | 69 | 64 | 94 |
12/12/2016 to 18/12/2016 | 72 | 68 | 98 | 38 | 35 | 83 | 04 |
19/12/2016 to 25/12/2016 | 39 | 86 | 21 | 84 | 82 | 04 | 24 |
26/12/2016 to 01/01/2017 | 11 | 58 | 21 | 22 | 03 | 29 | ** |
02/01/2017 to 08/01/2017 | 07 | 21 | 84 | 85 | 03 | 27 | 54 |
09/01/2017 to 15/01/2017 | 59 | 98 | 65 | 87 | 72 | 60 | *- |
16/01/2017 to 22/01/2017 | 30 | 05 | 07 | 64 | 51 | 60 | 81 |
23/01/2017 to 29/01/2017 | 36 | 79 | 00 | ** | 54 | 20 | 39 |
30/01/2017 to 05/02/2017 | 32 | 23 | 71 | 23 | 63 | 99 | 77 |
06/02/2017 to 12/02/2017 | 84 | 80 | 70 | 75 | 01 | 62 | 65 |
13/02/2017 to 19/02/2017 | 24 | 17 | 61 | 58 | 41 | 41 | 71 |
20/02/2017 to 26/02/2017 | 47 | 09 | 77 | 18 | 44 | 31 | 13 |
27/02/2017 to 05/03/2017 | 54 | 58 | 53 | 22 | 92 | 28 | 42 |
06/03/2017 to 12/03/2017 | 88 | 24 | 72 | 55 | 39 | 05 | 97 |
13/03/2017 to 19/03/2017 | ** | 30 | 25 | 42 | 22 | 48 | 46 |
20/03/2017 to 26/03/2017 | 98 | 48 | 79 | 78 | 95 | 50 | 42 |
27/03/2017 to 02/04/2017 | 67 | 00 | 41 | 37 | 99 | 22 | 20 |
03/04/2017 to 09/04/2017 | 37 | 39 | 93 | 72 | 27 | 94 | 31 |
10/04/2017 to 16/04/2017 | 72 | 57 | 86 | 89 | 60 | 52 | 81 |
17/04/2017 to 23/04/2017 | 23 | 91 | 23 | 03 | 51 | 09 | 17 |
24/04/2017 to 30/04/2017 | 57 | 97 | 75 | 96 | 62 | 31 | 79 |
01/05/2017 to 07/05/2017 | 52 | 63 | 57 | 89 | 75 | 56 | 68 |
08/05/2017 to 14/05/2017 | 70 | 10 | 89 | 69 | 40 | 42 | 30 |
15/05/2017 to 21/05/2017 | 53 | 03 | 02 | 55 | 18 | 87 | 83 |
22/05/2017 to 28/05/2017 | 16 | 88 | 83 | 13 | 11 | 43 | 03 |
29/05/2017 to 04/06/2017 | 03 | 16 | 09 | 64 | 86 | 59 | 86 |
05/06/2017 to 11/06/2017 | 50 | 09 | 22 | 88 | 43 | 51 | 26 |
12/06/2017 to 18/06/2017 | 04 | 99 | 39 | 63 | 20 | 67 | 06 |
19/06/2017 to 25/06/2017 | 47 | 47 | 76 | 40 | 86 | 40 | 38 |
26/06/2017 to 02/07/2017 | ** | 65 | 13 | 82 | 17 | 12 | 95 |
03/07/2017 to 09/07/2017 | 36 | 87 | 37 | 65 | 36 | 72 | 72 |
10/07/2017 to 16/07/2017 | 79 | 43 | 87 | 07 | 05 | 68 | 41 |
17/07/2017 to 23/07/2017 | 02 | 89 | 41 | 88 | 46 | 66 | 10 |
24/07/2017 to 30/07/2017 | 15 | 15 | 38 | 31 | 00 | 48 | 16 |
31/07/2017 to 06/08/2017 | 81 | 99 | 46 | 02 | 87 | 13 | 94 |
07/08/2017 to 13/08/2017 | 21 | 15 | 63 | 38 | 67 | 19 | 98 |
14/08/2017 to 20/08/2017 | 82 | ** | 49 | 41 | 81 | 66 | 71 |
21/08/2017 to 27/08/2017 | 61 | 39 | 87 | 27 | 27 | 04 | 04 |
28/08/2017 to 03/09/2017 | 23 | 06 | 32 | 92 | 44 | 35 | 75 |
04/09/2017 to 10/09/2017 | 63 | 21 | 88 | 07 | 03 | 42 | 31 |
11/09/2017 to 17/09/2017 | 39 | 35 | 65 | 16 | 99 | 16 | 91 |
18/09/2017 to 24/09/2017 | 62 | 98 | 25 | 45 | 90 | 32 | 08 |
25/09/2017 to 01/10/2017 | 91 | 55 | 93 | 69 | 69 | 83 | 31 |
02/10/2017 to 08/10/2017 | 11 | 49 | 35 | 11 | 43 | 91 | 90 |
09/10/2017 to 15/10/2017 | 99 | 74 | 27 | 82 | 75 | 84 | ** |
16/10/2017 to 22/10/2017 | ** | ** | ** | ** | ** | ** | ** |
23/10/2017 to 29/10/2017 | ** | ** | 40 | 56 | 56 | 87 | 08 |
30/10/2017 to 05/11/2017 | 53 | 13 | 07 | 97 | 84 | 32 | 69 |
06/11/2017 to 12/11/2017 | 00 | 84 | 04 | 83 | 35 | 49 | 67 |
13/11/2017 to 19/11/2017 | 58 | 36 | 28 | 89 | 31 | 02 | 52 |
20/11/2017 to 26/11/2017 | 70 | 19 | 12 | 05 | 49 | 89 | 17 |
27/11/2017 to 03/12/2017 | 38 | 41 | 59 | 72 | 06 | 97 | 50 |
04/12/2017 to 10/12/2017 | 72 | 11 | 63 | 16 | 66 | 19 | 56 |
11/12/2017 to 17/12/2017 | 80 | 86 | 47 | 66 | 84 | 60 | 76 |
18/12/2017 to 24/12/2017 | 16 | 29 | 81 | 07 | 32 | 15 | 91 |
25/12/2017 to 31/12/2017 | 92 | 80 | 80 | 47 | 05 | 44 | 26 |
01/01/2018 to 07/01/2018 | 22 | 50 | 44 | 63 | 02 | 56 | 45 |
08/01/2018 to 14/01/2018 | 28 | 40 | 45 | 76 | 71 | 75 | ** |
15/01/2018 to 21/01/2018 | 79 | 59 | 23 | 94 | 73 | 07 | 81 |
22/01/2018 to 28/01/2018 | 78 | 27 | 13 | 12 | ** | 09 | 76 |
29/01/2018 to 04/02/2018 | 10 | 51 | 15 | 47 | 55 | 51 | 39 |
05/02/2018 to 11/02/2018 | 80 | 71 | 70 | 58 | 70 | 80 | 40 |
12/02/2018 to 18/02/2018 | 21 | 98 | 27 | 13 | 04 | 70 | 13 |
19/02/2018 to 25/02/2018 | 88 | 91 | 99 | 56 | 08 | 51 | 91 |
26/02/2018 to 04/03/2018 | 58 | 87 | 99 | 82 | ** | 72 | 76 |
05/03/2018 to 11/03/2018 | 34 | 48 | 55 | 94 | 25 | 07 | 12 |
12/03/2018 to 18/03/2018 | 05 | 73 | 09 | 03 | 43 | 94 | 45 |
19/03/2018 to 25/03/2018 | 45 | 94 | 26 | 10 | 95 | 92 | 82 |
26/03/2018 to 01/04/2018 | 59 | 25 | 43 | 43 | 83 | 88 | 44 |
02/04/2018 to 08/04/2018 | 40 | 18 | 25 | 82 | 60 | 29 | 60 |
09/04/2018 to 15/04/2018 | 11 | 55 | 24 | 08 | 34 | 61 | 92 |
16/04/2018 to 22/04/2018 | 69 | 68 | 65 | 07 | 95 | 50 | 08 |
23/04/2018 to 29/04/2018 | 78 | 36 | 07 | 79 | 54 | 12 | 21 |
30/04/2018 to 06/05/2018 | 29 | 96 | 87 | 81 | 48 | 21 | 18 |
07/05/2018 to 13/05/2018 | 28 | 21 | 02 | 87 | 57 | 76 | 58 |
14/05/2018 to 20/05/2018 | 42 | 42 | 62 | 90 | 08 | 97 | 19 |
21/05/2018 to 27/05/2018 | 31 | 99 | 85 | 81 | 13 | 17 | 80 |
28/05/2018 to 03/06/2018 | 23 | 29 | 94 | 70 | 56 | 66 | 88 |
04/06/2018 to 10/06/2018 | 86 | 77 | 71 | 71 | 39 | 86 | 84 |
11/06/2018 to 17/06/2018 | 74 | 03 | 23 | 80 | 68 | ** | ** |
18/06/2018 to 24/06/2018 | 99 | 61 | 37 | 33 | 11 | 57 | 53 |
25/06/2018 to 01/07/2018 | 93 | 29 | 80 | 15 | 59 | 88 | 62 |
02/07/2018 to 08/07/2018 | 80 | 16 | 77 | 81 | 38 | 55 | 37 |
09/07/2018 to 15/07/2018 | 75 | 17 | 69 | 68 | 59 | 59 | 40 |
16/07/2018 to 22/07/2018 | 01 | 13 | 92 | 92 | 61 | 40 | 27 |
23/07/2018 to 29/07/2018 | 07 | 23 | 87 | 33 | 64 | 37 | 37 |
30/07/2018 to 05/08/2018 | 06 | 82 | 06 | 28 | 92 | 61 | 31 |
06/08/2018 to 12/08/2018 | 91 | 41 | 93 | 75 | 95 | 60 | 75 |
13/08/2018 to 19/08/2018 | 19 | 98 | ** | 60 | 21 | 05 | 36 |
20/08/2018 to 26/08/2018 | 45 | 33 | 14 | 62 | 14 | 11 | ** |
27/08/2018 to 02/09/2018 | 41 | 20 | 11 | 16 | 49 | 40 | 35 |
03/09/2018 to 09/09/2018 | 49 | 07 | 55 | 94 | 00 | 62 | 10 |
10/09/2018 to 16/09/2018 | 13 | 88 | 10 | 93 | 07 | 36 | 02 |
17/09/2018 to 23/09/2018 | 53 | 00 | 80 | 53 | 87 | 29 | ** |
24/09/2018 to 30/09/2018 | 23 | 14 | 85 | 21 | 12 | 96 | 47 |
01/10/2018 to 07/10/2018 | 57 | 12 | 48 | 26 | 25 | 52 | 09 |
08/10/2018 to 14/10/2018 | 43 | 09 | 91 | 38 | 15 | 54 | 68 |
15/10/2018 to 21/10/2018 | 91 | 86 | 09 | 51 | 01 | 30 | 14 |
22/10/2018 to 28/10/2018 | 33 | 30 | 37 | 28 | 08 | 97 | 28 |
29/10/2018 to 04/11/2018 | 59 | 02 | 08 | 22 | 64 | 99 | ** |
05/11/2018 to 11/11/2018 | ** | ** | ** | ** | ** | ** | ** |
12/11/2018 to 18/11/2018 | 56 | 12 | 45 | 02 | 13 | 04 | 05 |
19/11/2018 to 25/11/2018 | 79 | 96 | 44 | 33 | 64 | 61 | 84 |
26/11/2018 to 02/12/2018 | 66 | 51 | 59 | 09 | 08 | 74 | 87 |
03/12/2018 to 09/12/2018 | 78 | 44 | 78 | 79 | 36 | 21 | 89 |
10/12/2018 to 16/12/2018 | 87 | 97 | 56 | 56 | 39 | 32 | 25 |
17/12/2018 to 23/12/2018 | 61 | 07 | 23 | 05 | 85 | 00 | 33 |
24/12/2018 to 30/12/2018 | 43 | 79 | 20 | 79 | 19 | 76 | 74 |
31/12/2018 to 06/01/2019 | 51 | 34 | 69 | 13 | 22 | 13 | 95 |
07/01/2019 to 13/01/2019 | 10 | 12 | 99 | 81 | 22 | 02 | 93 |
14/01/2019 to 20/01/2019 | 26 | 92 | 36 | 56 | 85 | 44 | 89 |
21/01/2019 to 27/01/2019 | 25 | 49 | 52 | 59 | 29 | ** | ** |
28/01/2019 to 03/02/2019 | 41 | 08 | 32 | 26 | 13 | 85 | 76 |
04/02/2019 to 10/02/2019 | 25 | 85 | 81 | 48 | 09 | 52 | 11 |
11/02/2019 to 17/02/2019 | 65 | 87 | 41 | 39 | 03 | 08 | 75 |
18/02/2019 to 24/02/2019 | 40 | 88 | 12 | 42 | 41 | 52 | 52 |
25/02/2019 to 03/03/2019 | 52 | 16 | 91 | 91 | 66 | 39 | 39 |
04/03/2019 to 10/03/2019 | 42 | 58 | 84 | 76 | 15 | 21 | 34 |
11/03/2019 to 17/03/2019 | 26 | 58 | 98 | 37 | 06 | 80 | 81 |
18/03/2019 to 24/03/2019 | 83 | 71 | 77 | ** | 06 | 94 | 20 |
25/03/2019 to 31/03/2019 | 51 | 20 | 26 | 73 | 74 | 89 | 47 |
01/04/2019 to 07/04/2019 | 91 | 41 | 72 | 02 | 09 | 20 | 60 |
08/04/2019 to 14/04/2019 | 10 | 20 | 40 | 25 | 88 | 79 | 97 |
15/04/2019 to 21/04/2019 | 70 | 98 | 32 | 97 | 89 | 49 | 87 |
22/04/2019 to 28/04/2019 | 80 | 11 | 94 | 04 | 91 | 10 | 07 |
29/04/2019 to 05/05/2019 | 35 | 03 | 40 | 34 | 17 | 73 | 66 |
06/05/2019 to 12/05/2019 | 11 | 37 | 98 | 42 | 50 | 49 | 63 |
13/05/2019 to 19/05/2019 | 85 | 55 | 33 | 51 | 36 | 71 | 99 |
20/05/2019 to 26/05/2019 | 73 | 13 | 96 | 84 | 41 | 89 | 71 |
27/05/2019 to 02/06/2019 | 51 | 18 | 51 | 72 | 73 | 02 | 28 |
03/06/2019 to 09/06/2019 | 23 | 72 | 66 | 83 | 48 | 54 | 88 |
10/06/2019 to 16/06/2019 | 90 | 93 | 99 | 64 | 42 | 96 | 17 |
17/06/2019 to 23/06/2019 | 65 | 72 | 42 | 13 | 29 | 92 | 57 |
24/06/2019 to 30/06/2019 | 27 | 80 | 13 | 17 | 45 | 40 | 49 |
01/07/2019 to 07/07/2019 | 95 | 49 | 18 | 93 | 96 | 47 | 56 |
08/07/2019 to 14/07/2019 | 93 | 84 | 64 | 32 | 90 | 73 | 39 |
15/07/2019 to 21/07/2019 | 04 | 64 | 63 | 51 | 21 | 26 | 19 |
22/07/2019 to 28/07/2019 | 37 | 86 | 86 | 64 | 74 | 18 | 03 |
29/07/2019 to 04/08/2019 | 97 | 26 | 64 | 83 | 60 | 60 | 22 |
05/08/2019 to 11/08/2019 | 35 | 01 | 79 | 44 | 42 | 55 | 85 |
12/08/2019 to 18/08/2019 | 16 | 38 | 98 | ** | 06 | 42 | 04 |
19/08/2019 to 25/08/2019 | 97 | 46 | 52 | 97 | 95 | 96 | 36 |
26/08/2019 to 01/09/2019 | 02 | 37 | 48 | 19 | 11 | 74 | 75 |
02/09/2019 to 08/09/2019 | 49 | 10 | 43 | 62 | 34 | 11 | 99 |
09/09/2019 to 15/09/2019 | 79 | 47 | 45 | 00 | 85 | 28 | 67 |
16/09/2019 to 22/09/2019 | 73 | 47 | 06 | 03 | 40 | 46 | 54 |
23/09/2019 to 29/09/2019 | 20 | 58 | 87 | 78 | 08 | 76 | 79 |
30/09/2019 to 06/10/2019 | 66 | 30 | 50 | 81 | 71 | 23 | 03 |
07/10/2019 to 13/10/2019 | 21 | 99 | 95 | 13 | 71 | 77 | 17 |
14/10/2019 to 20/10/2019 | 93 | 61 | 47 | 06 | 52 | 48 | 00 |
21/10/2019 to 27/10/2019 | 52 | 90 | 65 | 84 | ** | ** | ** |
28/10/2019 to 03/11/2019 | ** | ** | ** | ** | ** | ** | ** |
04/11/2019 to 10/11/2019 | 49 | 16 | 55 | 63 | 60 | 13 | 54 |
11/11/2019 to 17/11/2019 | 32 | 61 | 77 | 68 | 16 | 65 | 19 |
18/11/2019 to 24/11/2019 | 00 | 44 | 37 | 42 | 28 | 01 | 36 |
25/11/2019 to 01/12/2019 | 50 | 75 | 49 | 89 | 75 | 72 | 57 |
02/12/2019 to 08/12/2019 | 46 | 72 | 24 | 20 | 92 | 51 | 17 |
09/12/2019 to 15/12/2019 | 00 | 12 | 43 | 43 | 82 | 34 | 83 |
16/12/2019 to 22/12/2019 | 92 | 53 | 26 | 13 | 84 | 06 | 87 |
23/12/2019 to 29/12/2019 | 40 | 38 | 94 | 59 | 71 | 97 | 06 |
30/12/2019 to 05/01/2020 | 70 | 77 | 09 | 48 | 95 | 50 | 49 |
06/01/2020 to 12/01/2020 | 72 | 26 | 76 | 17 | 45 | 88 | 41 |
13/01/2020 to 19/01/2020 | 70 | 40 | 30 | 42 | 03 | 60 | 15 |
20/01/2020 to 26/01/2020 | ** | ** | ** | ** | ** | ** | ** |
27/01/2020 to 02/02/2020 | 71 | 13 | 38 | 12 | 64 | 35 | 81 |
03/02/2020 to 09/02/2020 | 94 | 82 | 37 | 33 | 66 | 75 | 75 |
10/02/2020 to 16/02/2020 | 08 | 77 | 42 | 70 | 10 | 68 | 78 |
17/02/2020 to 23/02/2020 | 73 | 97 | 48 | 41 | 96 | 19 | 81 |
24/02/2020 to 01/03/2020 | 51 | 90 | 26 | 66 | 88 | 53 | 11 |
02/03/2020 to 08/03/2020 | 79 | 40 | 65 | 85 | 81 | 40 | 64 |
09/03/2020 to 15/03/2020 | ** | ** | ** | ** | ** | ** | ** |
16/03/2020 to 22/03/2020 | ** | ** | ** | ** | ** | ** | ** |
