ombay
satta matka
.com
ombay
satta matka
.com
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/01/2018 to 28/01/2018 | 10 | 72 | 86 | 27 | 87 | 06 | 70 |
29/01/2018 to 04/02/2018 | 62 | 76 | 12 | 76 | 24 | ** | 64 |
05/02/2018 to 11/02/2018 | 31 | 53 | 47 | 69 | 28 | 17 | 03 |
12/02/2018 to 18/02/2018 | 81 | 14 | 75 | 57 | 81 | 49 | 09 |
19/02/2018 to 25/02/2018 | 63 | 21 | 32 | 31 | 08 | 61 | 39 |
26/02/2018 to 04/03/2018 | 69 | 71 | 49 | 51 | 93 | 23 | 90 |
05/03/2018 to 11/03/2018 | 69 | 06 | 95 | 02 | 20 | 19 | 13 |
12/03/2018 to 18/03/2018 | 34 | 49 | 82 | 34 | 48 | 45 | 18 |
19/03/2018 to 25/03/2018 | 80 | 05 | 71 | 23 | 69 | 15 | 10 |
26/03/2018 to 01/04/2018 | 27 | 05 | 34 | 96 | 32 | 22 | 48 |
02/04/2018 to 08/04/2018 | 27 | 40 | 54 | 85 | 15 | 98 | 27 |
09/04/2018 to 15/04/2018 | 44 | 16 | 89 | 97 | 12 | 32 | 01 |
16/04/2018 to 22/04/2018 | 75 | 82 | 93 | 68 | 78 | 50 | 27 |
23/04/2018 to 29/04/2018 | 73 | 17 | 55 | 78 | 81 | 65 | 00 |
30/04/2018 to 06/05/2018 | 08 | 39 | 22 | 86 | 94 | 14 | 43 |
07/05/2018 to 13/05/2018 | 46 | 58 | 80 | 28 | 03 | 71 | 61 |
14/05/2018 to 20/05/2018 | 71 | 91 | 95 | ** | 17 | 74 | 36 |
21/05/2018 to 27/05/2018 | 88 | 06 | 23 | 91 | 42 | 39 | ** |
28/05/2018 to 03/06/2018 | 63 | 39 | ** | 09 | 77 | 77 | 67 |
04/06/2018 to 10/06/2018 | 51 | 72 | 59 | 86 | 07 | 08 | 11 |
11/06/2018 to 17/06/2018 | 68 | 46 | 90 | 33 | 64 | 00 | 89 |
18/06/2018 to 24/06/2018 | 76 | 93 | 23 | 82 | ** | 49 | 95 |
25/06/2018 to 01/07/2018 | 69 | 08 | 61 | 94 | 34 | 44 | 24 |
02/07/2018 to 08/07/2018 | 51 | 28 | 17 | 93 | 90 | 35 | 20 |
09/07/2018 to 15/07/2018 | 32 | 87 | 44 | 15 | 39 | 17 | 03 |
16/07/2018 to 22/07/2018 | 47 | 45 | 15 | 66 | 03 | ** | 29 |
23/07/2018 to 29/07/2018 | 19 | ** | 31 | 92 | 59 | 73 | 16 |
30/07/2018 to 05/08/2018 | 79 | 50 | 67 | 09 | 69 | 74 | 65 |
06/08/2018 to 12/08/2018 | ** | 86 | 63 | ** | 21 | ** | 98 |
13/08/2018 to 19/08/2018 | 27 | 86 | 31 | 16 | 69 | 81 | 43 |
20/08/2018 to 26/08/2018 | 64 | 52 | 06 | 69 | 72 | 86 | 56 |
27/08/2018 to 02/09/2018 | 64 | 46 | 87 | 10 | 71 | 49 | 33 |
03/09/2018 to 09/09/2018 | 70 | 83 | 94 | 69 | 21 | 32 | 44 |
10/09/2018 to 16/09/2018 | 63 | 31 | 52 | 23 | 01 | 08 | 35 |
17/09/2018 to 23/09/2018 | 31 | 03 | 72 | 09 | 95 | 87 | 04 |
24/09/2018 to 30/09/2018 | 27 | 51 | 12 | 22 | 26 | 51 | 78 |
01/10/2018 to 07/10/2018 | 37 | 02 | 35 | 24 | 78 | 58 | 81 |
08/10/2018 to 14/10/2018 | 47 | 29 | 52 | 81 | 60 | 96 | 83 |
15/10/2018 to 21/10/2018 | 11 | 02 | ** | 57 | 49 | 03 | 10 |
22/10/2018 to 28/10/2018 | 58 | 05 | 85 | 21 | 76 | ** | 95 |
29/10/2018 to 04/11/2018 | 95 | 77 | 68 | 97 | 01 | 80 | 54 |
05/11/2018 to 11/11/2018 | 18 | 39 | 69 | 12 | 56 | 41 | 23 |
12/11/2018 to 18/11/2018 | 39 | 11 | 29 | 95 | 56 | 44 | 64 |
19/11/2018 to 25/11/2018 | 02 | 78 | 81 | 41 | 48 | 40 | 17 |
26/11/2018 to 02/12/2018 | 88 | 20 | 77 | 91 | 23 | 19 | 98 |
03/12/2018 to 09/12/2018 | 52 | 56 | 70 | 87 | 56 | 54 | 15 |
10/12/2018 to 16/12/2018 | 62 | 17 | 73 | 84 | 85 | 38 | 08 |
17/12/2018 to 23/12/2018 | 22 | 59 | 96 | 35 | ** | ** | 90 |
24/12/2018 to 30/12/2018 | 90 | 04 | 49 | 75 | ** | 72 | 81 |
31/12/2018 to 06/01/2019 | 48 | 64 | 67 | 43 | 36 | 87 | 22 |
07/01/2019 to 13/01/2019 | 94 | 45 | 72 | 40 | 11 | 69 | 59 |
14/01/2019 to 20/01/2019 | 79 | 82 | 70 | 66 | 07 | 27 | 28 |
21/01/2019 to 27/01/2019 | 30 | 42 | 98 | 66 | 07 | 49 | 89 |
28/01/2019 to 03/02/2019 | 16 | 00 | 54 | 37 | 26 | 28 | 91 |
04/02/2019 to 10/02/2019 | 86 | 45 | 16 | 70 | 23 | 09 | 91 |
11/02/2019 to 17/02/2019 | 18 | 82 | 12 | 69 | 34 | 12 | 21 |
18/02/2019 to 24/02/2019 | 71 | 46 | 91 | 05 | 87 | 68 | 44 |
25/02/2019 to 03/03/2019 | 69 | 12 | 16 | 31 | 27 | 15 | 51 |
04/03/2019 to 10/03/2019 | 40 | 87 | 55 | 48 | 90 | 22 | 08 |
11/03/2019 to 17/03/2019 | 60 | 95 | 33 | 68 | 74 | 44 | 61 |
18/03/2019 to 24/03/2019 | 19 | 98 | 41 | 74 | 13 | 68 | 65 |
25/03/2019 to 31/03/2019 | 33 | 60 | 07 | 40 | 56 | 31 | 90 |
01/04/2019 to 07/04/2019 | 92 | 18 | 71 | 90 | 89 | 07 | 85 |
08/04/2019 to 14/04/2019 | 63 | 76 | 44 | 90 | 48 | 91 | 89 |
15/04/2019 to 21/04/2019 | 17 | 39 | 33 | 22 | 16 | 61 | 91 |
22/04/2019 to 28/04/2019 | 18 | 19 | 76 | 11 | 76 | 96 | 87 |
29/04/2019 to 05/05/2019 | 11 | 12 | ** | 70 | 54 | 08 | 47 |
06/05/2019 to 12/05/2019 | 80 | 83 | 51 | 89 | 60 | ** | 27 |
13/05/2019 to 19/05/2019 | 22 | 40 | 53 | ** | 48 | 25 | 73 |
20/05/2019 to 26/05/2019 | 59 | 67 | 98 | 24 | 46 | 13 | 53 |
27/05/2019 to 02/06/2019 | ** | 06 | 31 | 05 | 98 | ** | 27 |
03/06/2019 to 09/06/2019 | 39 | 73 | 72 | 38 | 94 | 97 | 85 |
10/06/2019 to 16/06/2019 | 75 | 49 | 51 | 30 | 56 | 07 | 89 |
17/06/2019 to 23/06/2019 | 14 | 07 | 76 | 18 | 93 | 96 | 19 |
24/06/2019 to 30/06/2019 | 24 | 52 | 63 | 95 | 60 | 01 | 82 |
01/07/2019 to 07/07/2019 | 51 | 78 | 66 | ** | 69 | 07 | 61 |
08/07/2019 to 14/07/2019 | 29 | 92 | 40 | 92 | ** | 15 | 89 |
15/07/2019 to 21/07/2019 | 04 | 88 | 62 | 83 | 77 | 38 | 56 |
22/07/2019 to 28/07/2019 | 38 | 26 | 41 | 90 | ** | 23 | 69 |
29/07/2019 to 04/08/2019 | 27 | 03 | 44 | 38 | 52 | 60 | 23 |
05/08/2019 to 11/08/2019 | 35 | 47 | 12 | 36 | 71 | 75 | 82 |
12/08/2019 to 18/08/2019 | 65 | 29 | 62 | 36 | 53 | 41 | 58 |
19/08/2019 to 25/08/2019 | 28 | 51 | 75 | 57 | 74 | 84 | 81 |
26/08/2019 to 01/09/2019 | 86 | 01 | 34 | 09 | 32 | 45 | 15 |
02/09/2019 to 08/09/2019 | 31 | 24 | 31 | 56 | 40 | 75 | 62 |
09/09/2019 to 15/09/2019 | 89 | 62 | 30 | 64 | 27 | 91 | 49 |
16/09/2019 to 22/09/2019 | 05 | 62 | 09 | 04 | 76 | 66 | 38 |
23/09/2019 to 29/09/2019 | 83 | 24 | 56 | 30 | 99 | 05 | 18 |
30/09/2019 to 06/10/2019 | 14 | 91 | 96 | 53 | 49 | 82 | 65 |
07/10/2019 to 13/10/2019 | 57 | ** | 71 | 84 | 41 | 98 | 59 |
14/10/2019 to 20/10/2019 | 06 | 23 | 14 | 33 | 42 | 91 | 92 |
21/10/2019 to 27/10/2019 | 97 | 61 | 80 | 08 | ** | 49 | 13 |
28/10/2019 to 03/11/2019 | 24 | 99 | 71 | 16 | 62 | 67 | 27 |
04/11/2019 to 10/11/2019 | 76 | 90 | 41 | 25 | 64 | 17 | 46 |
11/11/2019 to 17/11/2019 | 37 | 43 | 31 | 79 | 08 | 83 | 34 |
18/11/2019 to 24/11/2019 | 74 | 24 | 59 | 81 | 16 | 73 | 21 |
25/11/2019 to 01/12/2019 | 95 | 59 | 38 | ** | 15 | 53 | 24 |
02/12/2019 to 08/12/2019 | ** | 18 | 86 | ** | 92 | ** | 13 |
09/12/2019 to 15/12/2019 | 29 | 55 | 36 | 02 | ** | 66 | 49 |
16/12/2019 to 22/12/2019 | 43 | 95 | 14 | 29 | 50 | 19 | 16 |
23/12/2019 to 29/12/2019 | 66 | 02 | 70 | 27 | 34 | 03 | 78 |
30/12/2019 to 05/01/2020 | 78 | 11 | 02 | 81 | 38 | 26 | 64 |
06/01/2020 to 12/01/2020 | 96 | 84 | 31 | 98 | 70 | 68 | 23 |
13/01/2020 to 19/01/2020 | 50 | 37 | 41 | 02 | 55 | 84 | 99 |
20/01/2020 to 26/01/2020 | 40 | 98 | 96 | 77 | 43 | 22 | 65 |
27/01/2020 to 02/02/2020 | 16 | 58 | 97 | 65 | 04 | 27 | 60 |
03/02/2020 to 09/02/2020 | 49 | 11 | 78 | 13 | 87 | 95 | 34 |
10/02/2020 to 16/02/2020 | 49 | 12 | 65 | 07 | 94 | 43 | 38 |
17/02/2020 to 23/02/2020 | 71 | 86 | 91 | 96 | 14 | 95 | 60 |
24/02/2020 to 01/03/2020 | 75 | 97 | 67 | 81 | 00 | 37 | 18 |
02/03/2020 to 08/03/2020 | 11 | 02 | 59 | 62 | 26 | 59 | 83 |
09/03/2020 to 15/03/2020 | 42 | 09 | 96 | 19 | 80 | 57 | 09 |
16/03/2020 to 22/03/2020 | 89 | 31 | 64 | 20 | 74 | 78 | 33 |
23/03/2020 to 29/03/2020 | 57 | 94 | 00 | 89 | 47 | 40 | 72 |
30/03/2020 to 05/04/2020 | 68 | 36 | 79 | 66 | 25 | 16 | 71 |
06/04/2020 to 12/04/2020 | ** | 06 | 70 | 95 | 33 | ** | 97 |
13/04/2020 to 19/04/2020 | 01 | 64 | 56 | 18 | 29 | 88 | 25 |
20/04/2020 to 26/04/2020 | 47 | 94 | 67 | 09 | 95 | 82 | 12 |
27/04/2020 to 03/05/2020 | 05 | 21 | 58 | 82 | 75 | 46 | 87 |
04/05/2020 to 10/05/2020 | ** | 54 | 00 | 21 | 39 | ** | 53 |
11/05/2020 to 17/05/2020 | 60 | 22 | 56 | 13 | 19 | 72 | 21 |
18/05/2020 to 24/05/2020 | ** | 85 | 01 | 83 | 87 | ** | 28 |
25/05/2020 to 31/05/2020 | 37 | 82 | 19 | 55 | 96 | 38 | 61 |
01/06/2020 to 07/06/2020 | 87 | 52 | 91 | 36 | 03 | 85 | 67 |
08/06/2020 to 14/06/2020 | 26 | 64 | 67 | ** | 48 | 79 | 76 |
15/06/2020 to 21/06/2020 | 86 | 17 | 61 | 21 | 48 | 65 | 32 |
22/06/2020 to 28/06/2020 | 63 | 78 | 28 | 07 | 99 | 37 | 68 |
29/06/2020 to 05/07/2020 | 96 | 56 | 16 | 47 | 20 | 63 | 05 |
06/07/2020 to 12/07/2020 | 01 | 86 | 38 | 08 | 60 | 57 | 29 |
13/07/2020 to 19/07/2020 | 77 | 45 | 60 | 38 | 70 | 84 | ** |
20/07/2020 to 26/07/2020 | 18 | 73 | 20 | 04 | 33 | 60 | 52 |
27/07/2020 to 02/08/2020 | 33 | 71 | 52 | 74 | 35 | 97 | 00 |
03/08/2020 to 09/08/2020 | 05 | 71 | 14 | 46 | 09 | 38 | 99 |
10/08/2020 to 16/08/2020 | 21 | 63 | 50 | 99 | 88 | 18 | 27 |
17/08/2020 to 23/08/2020 | 24 | 38 | 70 | 92 | 89 | 30 | 71 |
24/08/2020 to 30/08/2020 | 96 | 09 | 99 | 04 | 93 | 93 | 91 |
31/08/2020 to 06/09/2020 | 81 | 71 | 15 | 27 | 81 | 69 | 23 |
07/09/2020 to 13/09/2020 | 28 | 08 | 78 | 92 | 97 | 57 | 30 |
14/09/2020 to 20/09/2020 | 31 | 57 | 01 | 56 | 47 | 22 | 94 |
21/09/2020 to 27/09/2020 | 66 | 42 | 19 | 75 | 38 | 94 | 67 |
28/09/2020 to 04/10/2020 | 44 | 86 | 13 | 07 | 78 | 53 | 90 |
05/10/2020 to 11/10/2020 | 73 | 67 | 68 | 21 | 12 | 26 | 48 |
12/10/2020 to 18/10/2020 | 25 | 72 | 99 | 12 | 80 | 54 | 12 |
19/10/2020 to 25/10/2020 | 25 | 44 | 75 | 91 | 10 | 77 | 75 |
26/10/2020 to 01/11/2020 | 16 | 60 | 19 | 25 | 14 | 39 | 48 |
02/11/2020 to 08/11/2020 | 10 | 69 | 75 | 76 | 10 | 48 | 18 |
09/11/2020 to 15/11/2020 | 38 | 16 | 53 | 11 | 77 | 02 | 32 |
16/11/2020 to 22/11/2020 | 20 | 52 | 89 | 11 | 46 | 50 | 10 |
23/11/2020 to 29/11/2020 | 15 | 69 | 56 | 06 | 74 | 22 | 98 |
30/11/2020 to 06/12/2020 | 18 | 35 | 92 | 84 | 05 | 14 | 37 |
07/12/2020 to 13/12/2020 | 04 | 44 | 70 | 45 | 13 | 37 | 42 |
14/12/2020 to 20/12/2020 | 99 | 72 | 80 | 26 | 87 | ** | ** |
21/12/2020 to 27/12/2020 | 89 | 12 | 50 | 68 | 34 | 24 | 76 |
28/12/2020 to 03/01/2021 | 83 | 09 | 88 | 12 | 23 | 30 | 80 |
04/01/2021 to 10/01/2021 | 76 | 15 | 13 | 64 | 91 | 67 | 26 |
11/01/2021 to 17/01/2021 | 51 | 39 | 92 | 73 | 03 | 18 | ** |
18/01/2021 to 24/01/2021 | 33 | 38 | 51 | 69 | ** | 47 | 71 |
25/01/2021 to 31/01/2021 | 20 | 15 | 12 | 68 | 04 | 26 | 09 |
01/02/2021 to 07/02/2021 | 02 | 78 | 83 | 56 | 02 | 34 | 67 |
08/02/2021 to 14/02/2021 | 94 | 81 | 98 | 60 | 86 | 36 | 13 |
15/02/2021 to 21/02/2021 | 19 | 37 | 80 | 85 | 55 | 01 | 64 |
22/02/2021 to 28/02/2021 | 68 | 01 | 96 | 14 | 06 | 95 | 74 |
01/03/2021 to 07/03/2021 | 03 | 17 | 35 | 39 | 64 | 75 | 87 |
08/03/2021 to 14/03/2021 | 02 | 71 | 46 | 40 | 84 | 40 | 13 |
15/03/2021 to 21/03/2021 | 88 | 51 | 05 | 11 | 88 | 57 | 52 |
22/03/2021 to 28/03/2021 | 48 | 24 | 64 | 02 | 64 | 22 | 02 |
29/03/2021 to 04/04/2021 | 70 | 37 | 83 | 44 | ** | 33 | 96 |
05/04/2021 to 11/04/2021 | 91 | 64 | 48 | 72 | 21 | 76 | 97 |
12/04/2021 to 18/04/2021 | 77 | 13 | 28 | 25 | 98 | 15 | 86 |
19/04/2021 to 25/04/2021 | 99 | 95 | 47 | 59 | 46 | 88 | 63 |
26/04/2021 to 02/05/2021 | 31 | 77 | 32 | 91 | 27 | 93 | 82 |
03/05/2021 to 09/05/2021 | 20 | 35 | 11 | 49 | 98 | 97 | 92 |
10/05/2021 to 16/05/2021 | 76 | 06 | 16 | 29 | 27 | 11 | 80 |
17/05/2021 to 23/05/2021 | 96 | 71 | 87 | 12 | 45 | 23 | 70 |
24/05/2021 to 30/05/2021 | 02 | 11 | 99 | 47 | 92 | 64 | 37 |
31/05/2021 to 06/06/2021 | 87 | 71 | 80 | 39 | 56 | 44 | 54 |
07/06/2021 to 13/06/2021 | 71 | 75 | 58 | 85 | 75 | 42 | 99 |
14/06/2021 to 20/06/2021 | 99 | 79 | 97 | 94 | 38 | 41 | 25 |
21/06/2021 to 27/06/2021 | 81 | 76 | 02 | 43 | 43 | 46 | 06 |
28/06/2021 to 04/07/2021 | 78 | 59 | 02 | 36 | 24 | 40 | 71 |
05/07/2021 to 11/07/2021 | 78 | 81 | 64 | 71 | 80 | 18 | 43 |
12/07/2021 to 18/07/2021 | 70 | 74 | 61 | 84 | 99 | 37 | 45 |
19/07/2021 to 25/07/2021 | 97 | 96 | 41 | 65 | 85 | 66 | 10 |
26/07/2021 to 01/08/2021 | 56 | 08 | 34 | 16 | 98 | 91 | 98 |
02/08/2021 to 08/08/2021 | 38 | 27 | 28 | 06 | 61 | 44 | 69 |
09/08/2021 to 15/08/2021 | 71 | 69 | 04 | 10 | 38 | 65 | 48 |
16/08/2021 to 22/08/2021 | 43 | 13 | 55 | 04 | 22 | 06 | 60 |
23/08/2021 to 29/08/2021 | 41 | 23 | 95 | 19 | 74 | 11 | 67 |
30/08/2021 to 05/09/2021 | 34 | 65 | 92 | 50 | 82 | 95 | 80 |
06/09/2021 to 12/09/2021 | 10 | 62 | 74 | 88 | 00 | 57 | 34 |
13/09/2021 to 19/09/2021 | 42 | 76 | 12 | 50 | 67 | 87 | 82 |
20/09/2021 to 26/09/2021 | 12 | 68 | 37 | 07 | 52 | 99 | 86 |
27/09/2021 to 03/10/2021 | 06 | 92 | 09 | 56 | 82 | 23 | 82 |
04/10/2021 to 10/10/2021 | 72 | 45 | 55 | 88 | 53 | 03 | 39 |
11/10/2021 to 17/10/2021 | 19 | 35 | 91 | 01 | 41 | 18 | 62 |
18/10/2021 to 24/10/2021 | 95 | 90 | 56 | 12 | 05 | 87 | 52 |
25/10/2021 to 31/10/2021 | 90 | 69 | 72 | 28 | 55 | 30 | 67 |
01/11/2021 to 07/11/2021 | 52 | 41 | 17 | 51 | 65 | 47 | 84 |
08/11/2021 to 14/11/2021 | 45 | 70 | 61 | 50 | 18 | 35 | 70 |
15/11/2021 to 21/11/2021 | 33 | 17 | 05 | 99 | 30 | 37 | 56 |
22/11/2021 to 28/11/2021 | 58 | 61 | 21 | 62 | 27 | 16 | 38 |
29/11/2021 to 05/12/2021 | 01 | 98 | ** | 19 | 23 | 33 | 73 |
06/12/2021 to 12/12/2021 | 16 | 31 | 93 | 57 | 79 | 09 | 20 |
13/12/2021 to 19/12/2021 | 16 | 02 | 76 | 70 | 81 | 05 | 21 |
20/12/2021 to 26/12/2021 | 43 | 47 | 18 | 42 | 45 | 51 | 45 |
27/12/2021 to 02/01/2022 | 31 | 88 | 43 | 17 | 20 | 14 | 00 |
03/01/2022 to 09/01/2022 | 95 | 20 | 06 | 70 | 43 | 43 | 18 |
10/01/2022 to 16/01/2022 | 05 | 27 | 95 | 54 | 57 | 89 | 72 |
17/01/2022 to 23/01/2022 | 62 | 95 | 97 | 70 | 28 | 44 | 79 |
24/01/2022 to 30/01/2022 | 03 | 51 | 36 | 73 | 27 | 52 | 11 |
31/01/2022 to 06/02/2022 | 82 | 58 | 81 | 19 | 88 | 18 | 33 |
07/02/2022 to 13/02/2022 | 11 | 27 | 62 | 21 | 67 | 20 | 85 |
14/02/2022 to 20/02/2022 | 94 | 43 | 96 | 93 | 36 | 19 | 21 |
21/02/2022 to 27/02/2022 | 79 | 58 | 87 | 64 | 31 | 62 | 59 |
28/02/2022 to 06/03/2022 | 06 | 74 | 07 | 12 | ** | 31 | 39 |
07/03/2022 to 13/03/2022 | 43 | 48 | 28 | 54 | 73 | 10 | 54 |
14/03/2022 to 20/03/2022 | 29 | 70 | 03 | 48 | 80 | 56 | 61 |
21/03/2022 to 27/03/2022 | 50 | 42 | 94 | 63 | 52 | 40 | 05 |
28/03/2022 to 03/04/2022 | 90 | 33 | 85 | 55 | 24 | 53 | 17 |
04/04/2022 to 10/04/2022 | 54 | 61 | 44 | 33 | 58 | 47 | 86 |
11/04/2022 to 17/04/2022 | 31 | 49 | 06 | 81 | ** | 90 | 33 |
18/04/2022 to 24/04/2022 | 48 | 67 | ** | 19 | 64 | 97 | 46 |
25/04/2022 to 01/05/2022 | ** | 84 | 71 | 12 | 69 | 74 | 57 |
02/05/2022 to 08/05/2022 | 08 | 25 | 10 | 51 | 23 | 59 | 97 |
09/05/2022 to 15/05/2022 | 11 | 52 | 35 | 95 | 80 | 33 | 17 |
16/05/2022 to 22/05/2022 | 24 | 22 | 49 | 65 | 14 | 10 | 54 |
23/05/2022 to 29/05/2022 | 24 | 49 | 92 | 66 | 05 | 59 | 08 |
30/05/2022 to 05/06/2022 | 71 | 00 | 68 | 03 | 69 | 74 | 52 |
06/06/2022 to 12/06/2022 | 38 | 63 | 27 | 07 | 55 | 35 | 72 |
13/06/2022 to 19/06/2022 | 46 | 82 | 09 | 51 | 50 | 89 | 16 |
20/06/2022 to 26/06/2022 | ** | ** | ** | ** | ** | ** | ** |
27/06/2022 to 03/07/2022 | 29 | 76 | ** | 88 | ** | 04 | 74 |
04/07/2022 to 10/07/2022 | 96 | 79 | 78 | 02 | 12 | 27 | 90 |
11/07/2022 to 17/07/2022 | 49 | 38 | 89 | 13 | 21 | 69 | 48 |
18/07/2022 to 24/07/2022 | 15 | 40 | 36 | 76 | 43 | 80 | 28 |
25/07/2022 to 31/07/2022 | 53 | 42 | 02 | 41 | 19 | 84 | 40 |
01/08/2022 to 07/08/2022 | 37 | 13 | 78 | 89 | 64 | 28 | 15 |
08/08/2022 to 14/08/2022 | 20 | 41 | 14 | 51 | 79 | 56 | 13 |
15/08/2022 to 21/08/2022 | 68 | 37 | 91 | 00 | 44 | 06 | 18 |
22/08/2022 to 28/08/2022 | 69 | 89 | 53 | 98 | 58 | 50 | 85 |
29/08/2022 to 04/09/2022 | 00 | 24 | 27 | 75 | 58 | 88 | ** |
05/09/2022 to 11/09/2022 | 94 | 11 | 93 | 79 | 01 | 53 | 66 |
12/09/2022 to 18/09/2022 | 58 | 41 | ** | 94 | 09 | 99 | 77 |
19/09/2022 to 25/09/2022 | 02 | 63 | 23 | 32 | 25 | 86 | 20 |
26/09/2022 to 02/10/2022 | 19 | 28 | 21 | 70 | 13 | 58 | 47 |
03/10/2022 to 09/10/2022 | 99 | 62 | 04 | 66 | 62 | 70 | 65 |
10/10/2022 to 16/10/2022 | 95 | 61 | 08 | 14 | 92 | 88 | 66 |
17/10/2022 to 23/10/2022 | 28 | 57 | 81 | 32 | 12 | 86 | 79 |
24/10/2022 to 30/10/2022 | 14 | 89 | 66 | 55 | 43 | 19 | 16 |
31/10/2022 to 06/11/2022 | 82 | 21 | 86 | 13 | 40 | 86 | 91 |
07/11/2022 to 13/11/2022 | 82 | 93 | 38 | 02 | 06 | 61 | ** |
14/11/2022 to 20/11/2022 | 45 | 67 | 39 | 03 | 35 | 93 | 54 |
21/11/2022 to 27/11/2022 | 87 | 63 | 04 | 55 | 30 | 85 | 26 |
28/11/2022 to 04/12/2022 | 53 | 01 | 31 | 74 | 08 | 02 | 45 |
05/12/2022 to 11/12/2022 | 91 | 32 | 45 | 37 | 80 | 60 | 03 |
12/12/2022 to 18/12/2022 | 63 | 28 | 06 | 24 | 79 | 66 | 54 |
19/12/2022 to 25/12/2022 | 66 | 67 | 13 | 19 | 37 | 04 | 88 |
26/12/2022 to 01/01/2023 | 22 | 76 | 41 | 53 | 36 | 66 | 95 |
02/01/2023 to 08/01/2023 | 32 | 17 | 28 | 74 | 50 | 04 | 27 |
09/01/2023 to 15/01/2023 | 58 | 35 | 05 | 33 | 19 | 81 | 77 |
16/01/2023 to 22/01/2023 | 00 | 64 | 57 | 87 | 62 | 48 | 45 |
23/01/2023 to 29/01/2023 | 36 | 88 | 61 | 30 | 14 | 93 | 09 |
30/01/2023 to 05/02/2023 | 12 | 30 | 23 | 26 | 90 | 49 | 67 |
06/02/2023 to 12/02/2023 | 64 | 94 | 82 | 09 | 81 | 70 | 98 |
13/02/2023 to 19/02/2023 | 49 | 18 | 37 | 00 | 66 | 24 | 16 |
20/02/2023 to 26/02/2023 | 21 | 89 | 65 | 99 | 99 | 16 | ** |
27/02/2023 to 05/03/2023 | 31 | 68 | 59 | 93 | 72 | 25 | 42 |
06/03/2023 to 12/03/2023 | 17 | 74 | 86 | 31 | 02 | 26 | 13 |
13/03/2023 to 19/03/2023 | 55 | 51 | 46 | 89 | 73 | 57 | 58 |
20/03/2023 to 26/03/2023 | 94 | 02 | 87 | 19 | 26 | 04 | 24 |
27/03/2023 to 02/04/2023 | 45 | 67 | 61 | 19 | 50 | 28 | 92 |
03/04/2023 to 09/04/2023 | 08 | 94 | 08 | 59 | ** | 04 | ** |
10/04/2023 to 16/04/2023 | 17 | 03 | 06 | 10 | 30 | 72 | 64 |
17/04/2023 to 23/04/2023 | 68 | 93 | 85 | 61 | 20 | 17 | 97 |
24/04/2023 to 30/04/2023 | 33 | 69 | ** | 51 | 08 | 82 | 06 |
01/05/2023 to 07/05/2023 | 37 | 00 | 25 | 73 | 18 | 56 | 74 |
08/05/2023 to 14/05/2023 | 06 | 34 | 45 | 71 | 22 | 67 | 08 |
15/05/2023 to 21/05/2023 | 05 | 84 | 00 | 39 | 13 | 18 | 40 |
22/05/2023 to 28/05/2023 | 43 | 05 | 54 | 72 | 94 | 14 | 77 |
29/05/2023 to 04/06/2023 | 38 | 29 | 61 | 08 | 14 | 02 | 20 |
05/06/2023 to 11/06/2023 | 81 | 21 | 34 | 66 | 04 | 55 | 82 |
12/06/2023 to 18/06/2023 | ** | 46 | 48 | ** | 87 | ** | 84 |
19/06/2023 to 25/06/2023 | ** | 40 | 19 | ** | 98 | ** | 76 |
26/06/2023 to 02/07/2023 | 11 | 56 | 05 | 48 | 31 | 96 | 74 |
03/07/2023 to 09/07/2023 | 89 | 60 | 42 | 79 | 29 | 57 | 74 |
10/07/2023 to 16/07/2023 | 55 | 76 | 31 | 08 | 65 | 06 | 38 |
17/07/2023 to 23/07/2023 | 25 | 66 | 68 | 59 | 93 | 60 | 57 |
24/07/2023 to 30/07/2023 | 14 | 78 | 82 | 47 | 52 | 47 | 88 |
31/07/2023 to 06/08/2023 | 92 | 60 | 31 | 05 | 84 | ** | 51 |
07/08/2023 to 13/08/2023 | 97 | 68 | 14 | 66 | 05 | 45 | 09 |
14/08/2023 to 20/08/2023 | ** | 18 | 12 | 01 | 21 | ** | 73 |
21/08/2023 to 27/08/2023 | 65 | 08 | 60 | 44 | 99 | 19 | 81 |
28/08/2023 to 03/09/2023 | 29 | 97 | 66 | 62 | 16 | 97 | ** |
04/09/2023 to 10/09/2023 | 66 | 79 | 85 | 48 | 16 | 39 | 87 |
11/09/2023 to 17/09/2023 | 95 | 46 | 57 | 79 | 23 | 57 | 93 |
18/09/2023 to 24/09/2023 | 28 | 34 | 21 | 73 | 60 | 84 | 24 |
25/09/2023 to 01/10/2023 | 92 | 47 | 91 | 30 | 10 | 45 | 09 |
02/10/2023 to 08/10/2023 | 03 | 08 | 90 | 67 | 70 | 14 | ** |
